Escherichia coli ALA13
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | F- λ- ilvG- rfb-50 rph-1 | Plasmid pZPW74 added | Plasmid pZCA136 addedBars (|) indicate differences between strains.
Plasmids
-
pZCA136 (sRsucC, sRhemB, sRaceA, Ptet, T1/TE)
pZPW74 (hemAC75A/R365K, PJ23100-coaA, Pppc-ppc, PeamA-eamA)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
5-aminolevulinate | Titer | 5.69 g/L | 6.739 OD600* | Glucose | Flask | [ 239 ] | ||
5-aminolevulinate | Substrate yield | 0.495 mol/mol of substrate | 6.739 OD600* | Glucose | Flask | [ 239 ] | ||
5-aminolevulinate | Titer | 6.857 g/L * | 7.674 OD600* | Glucose | Flask | [ 239 ] | ||
5-aminolevulinate | Substrate yield | 0.45 mol/mol of substrate * | 7.674 OD600* | Glucose | Flask | [ 239 ] | ||
5-aminolevulinate | Titer | 8.008 g/L * | 6.049 OD600* | Glucose | Flask | [ 239 ] |
* Inferred from plots using RetroPlot.