Escherichia coli F0511
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔldhA | ΔpoxB | ΔpflB | Δpta-ackA | Plasmid pTrcHisA-C490S addedBars (|) indicate differences between strains.
Plasmids
-
pTrcHisA-C490S (NADP-ME2 (C490S))
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
pyruvate | Titer | 7.4 g/L | 8.76 g/L | Glucose | Flask | [ 217 ] | ||
(S)-malate | Titer | 3.62 g/L | 8.76 g/L | Glucose | Flask | [ 217 ] | ||
citrate | Titer | 2.92 g/L | 8.76 g/L | Glucose | Flask | [ 217 ] | ||
succinate | Titer | 5.39 g/L | 8.76 g/L | Glucose | Flask | [ 217 ] | ||
(S)-malate | Biomass-specific yield | 0.41 g/g DCW | 8.76 g/L | Glucose | Flask | [ 217 ] |
* Inferred from plots using RetroPlot.