Escherichia coli F0931
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔldhA | ΔpoxB | ΔpflB | Δpta-ackA | ΔfrdBC | ΔfumB | ΔfumAC | Plasmid pTrcHisA-C490S-pos5 addedBars (|) indicate differences between strains.
Plasmids
-
pTrcHisA-C490S-pos5 (pos5Sc, NADP-ME2 (C490S))
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
(S)-malate | Titer | 21.65 g/L | Glucose | Flask | [ 217 ] | |||
(S)-malate | Substrate yield | 0.36 g/g of sustrate | Glucose | Flask | [ 217 ] | |||
(S)-malate | Volumetric productivity | 0.3 g/L/h | Glucose | Flask | [ 217 ] | |||
pyruvate | Titer | 16.54 g/L | Glucose | Flask | [ 217 ] | |||
succinate | Titer | 0.98 g/L | Glucose | Flask | [ 217 ] | |||
fumarate | Titer | 0.19 g/L | Glucose | Flask | [ 217 ] |
* Inferred from plots using RetroPlot.