Escherichia coli KW001
Ancestors
Derived strains
- Escherichia coli KW002
- Escherichia coli TS-1
- Escherichia coli TS-2
- Escherichia coli TS-3
- Escherichia coli TS-4
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | Plasmid PH5a1 addedBars (|) indicate differences between strains.
Plasmids
-
PH5a1 (aroGfbr trpEDCBA)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-tryptophan | Titer | 0.5 g/L | Glucose | Flask | [ 135 ] | |||
L-tryptophan | Titer | 0.62 g/L | Glucose | 48 h | Flask | [ 136 ] | ||
L-glutamine | Titer | 0.0 g/L | Glucose | 48 h | Flask | [ 136 ] | ||
2-oxoglutarate | Titer | 0.261 g/L | Glucose | 48 h | Flask | [ 136 ] | ||
acetate | Titer | 0.835 g/L | Glucose | 48 h | Flask | [ 136 ] |
* Inferred from plots using RetroPlot.