Escherichia coli BTY5.13
Ancestors
Genotype with respect to wild type
F− ompT hsdSB (rB−mB−) gal dcm λ(DE3) | ΔtyrR | ΔtyrP | Plasmid pTY13 addedBars (|) indicate differences between strains.
Plasmids
-
pTY13 (Ptac, aroGfbr-aroL, Ptrc, tyrCZm)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-tryptophan | Titer | 2479.0 mg/L | 10.77 OD600 | Glucose | Flask | [ 197 ] | ||
L-tyrosine | Titer | 29.32 g/L | 113.75 OD600 | Glucose | Fed-Batch | [ 197 ] | ||
acetate | Titer | 3.44 g/L | 113.75 OD600 | Glucose | Fed-Batch | [ 197 ] | ||
acetate | Titer | 1.82 g/L | 110.0 OD600 | Glucose | Fed-Batch | [ 197 ] | ||
L-tyrosine | Titer | 26.96 g/L | 110.0 OD600 | Glucose | Fed-Batch | [ 197 ] |
* Inferred from plots using RetroPlot.