Escherichia coli BTY7.13
Ancestors
Genotype with respect to wild type
F− ompT hsdSB (rB−mB−) gal dcm λ(DE3) | ΔtyrR | ΔaroP | ΔtyrP | Plasmid pTY13 addedBars (|) indicate differences between strains.
Plasmids
-
pTY13 (Ptac, aroGfbr-aroL, Ptrc, tyrCZm)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-tyrosine | Titer | 2483.0 mg/L | 12.95 OD600 | Glucose | Flask | [ 197 ] | ||
L-tyrosine | Titer | 25.58 g/L | 108.19 OD600 | Glucose | Fed-Batch | [ 197 ] | ||
acetate | Titer | 1.46 g/L | 107.19 OD600 | Glucose | Fed-Batch | [ 197 ] | ||
acetate | Titer | 0.42 g/L | 113.44 OD600 | Glucose | Fed-Batch | [ 197 ] | ||
L-tyrosine | Titer | 28.73 g/L | 113.44 OD600 | Glucose | Fed-Batch | [ 197 ] |
* Inferred from plots using RetroPlot.