Escherichia coli SDU4
Ancestors
Genotype with respect to parental
ΔadhE::FRT
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔfocA-pflB::FRT | ΔadhE::FRTBars (|) indicate differences between strains.
Modifications
Gene | Organism | Modification |
---|---|---|
Silencing
|
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
(R)-lactate | Titer | 100.0 g/L | Glucose | 72 h | Batch | [ 137 ] | ||
(R)-lactate | Substrate yield | 1.97 mol/mol of substrate | Glucose | 72 h | Batch | [ 137 ] | ||
(R)-lactate | Substrate yield | 1.73 mol/mol of substrate | Glucose | 72 h | Batch | [ 137 ] | ||
succinate | Substrate yield | 0.07 mol/mol of substrate | Glucose | 72 h | Batch | [ 137 ] | ||
formate | Substrate yield | 0.0 mol/mol of substrate | Glucose | 72 h | Batch | [ 137 ] | ||
acetate | Substrate yield | 0.18 mol/mol of substrate | Glucose | 72 h | Batch | [ 137 ] | ||
ethanol | Substrate yield | 0.0 mol/mol of substrate | Glucose | 72 h | Batch | [ 137 ] | ||
succinate | Titer | 1.16 g/L | Glucose | Batch | [ 137 ] | |||
succinate | Titer | 9.79 mM | Glucose | Batch | [ 137 ] | |||
(R)-lactate | Titer | 179.15 mM | Glucose | Batch | [ 137 ] | |||
(R)-lactate | Titer | 16.14 g/L | Glucose | Batch | [ 137 ] | |||
succinate | Titer | 0.66 g/L | Glucose Glycerol | Batch | [ 137 ] | |||
succinate | Titer | 5.55 mM | Glucose Glycerol | Batch | [ 137 ] | |||
(R)-lactate | Titer | 225.01 mM | Glucose Glycerol | Batch | [ 137 ] | |||
(R)-lactate | Titer | 20.27 g/L | Glucose Glycerol | Batch | [ 137 ] | |||
(R)-lactate | Titer | 24.11 g/L | Glycerol | Batch | [ 137 ] | |||
(R)-lactate | Titer | 267.66 mM | Glycerol | Batch | [ 137 ] | |||
succinate | Titer | 0.21 g/L | Glycerol | Batch | [ 137 ] | |||
succinate | Titer | 1.79 mM | Glycerol | Batch | [ 137 ] | |||
succinate | Titer | 0.46 g/L | Glucose Sorbitol | Batch | [ 137 ] | |||
succinate | Titer | 3.88 mM | Glucose Sorbitol | Batch | [ 137 ] | |||
(R)-lactate | Titer | 182.21 mM | Glucose Sorbitol | Batch | [ 137 ] | |||
(R)-lactate | Titer | 16.41 g/L | Glucose Sorbitol | Batch | [ 137 ] | |||
succinate | Titer | 0.0 g/L | Sorbitol | Batch | [ 137 ] | |||
(R)-lactate | Titer | 4.42 g/L | Sorbitol | Batch | [ 137 ] | |||
(R)-lactate | Titer | 49.07 mM | Sorbitol | Batch | [ 137 ] | |||
succinate | Titer | 1.33 g/L | Glucose | Batch | [ 137 ] | |||
succinate | Titer | 11.22 mM | Glucose | Batch | [ 137 ] | |||
(R)-lactate | Titer | 18.59 g/L | Glucose | Batch | [ 137 ] | |||
(R)-lactate | Titer | 206.36 mM | Glucose | Batch | [ 137 ] | |||
succinate | Titer | 0.97 g/L | Glucose | Batch | [ 137 ] | |||
succinate | Titer | 8.19 mM | Glucose | Batch | [ 137 ] | |||
(R)-lactate | Titer | 19.04 g/L | Glucose | Batch | [ 137 ] | |||
(R)-lactate | Titer | 211.42 mM | Glucose | Batch | [ 137 ] | |||
succinate | Titer | 1.3 g/L | Glucose | Batch | [ 137 ] | |||
succinate | Titer | 11.05 mM | Glucose | Batch | [ 137 ] | |||
(R)-lactate | Titer | 18.77 g/L | Glucose | Batch | [ 137 ] | |||
(R)-lactate | Titer | 208.42 mM | Glucose | Batch | [ 137 ] | |||
succinate | Titer | 1.2 g/L | Glucose | Batch | [ 137 ] | |||
succinate | Titer | 10.16 mM | Glucose | Batch | [ 137 ] | |||
(R)-lactate | Titer | 17.81 g/L | Glucose | Batch | [ 137 ] | |||
(R)-lactate | Titer | 197.74 mM | Glucose | Batch | [ 137 ] |
* Inferred from plots using RetroPlot.