Escherichia coli QH4
Ancestors
Derived strains
- Escherichia coli JW1
- Escherichia coli JW4
- Escherichia coli AA1
- Escherichia coli TP1
- Escherichia coli MA1
Genotype with respect to parental
ΔpheLA ΔtyrA
Genotype with respect to wild type
F+ (λ) | aroH367, tyrR366, tna-2, lacY5, aroF394fbr, malT384, pheA101fbr, pheO352, aroG397fbr | ΔpheLA ΔtyrABars (|) indicate differences between strains.
Modifications
Gene | Organism | Modification |
---|---|---|
Silencing
|
||
Silencing
|
||
Silencing
|
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
anthranilate | Titer | 0.84 g/L | Glycerol | 48 h | Flask | [ 205 ] | ||
anthranilate | Substrate yield | 0.054 g/g of sustrate | Glycerol | 48 h | Flask | [ 205 ] | ||
L-tryptophan | Titer | 0.73 g/L | Glycerol | 48 h | Flask | [ 205 ] | ||
L-tryptophan | Substrate yield | 0.037 g/g of sustrate | Glycerol | 48 h | Flask | [ 205 ] | ||
cis,cis-muconate |
|
Titer | 0.89 g/L | Glycerol | 48 h | Flask | [ 205 ] | |
cis,cis-muconate |
|
Substrate yield | 0.071 g/g of sustrate | Glycerol | 48 h | Flask | [ 205 ] | |
anthranilate | Titer | 0.56 g/L | Xylose | 48 h | Flask | [ 205 ] | ||
anthranilate | Substrate yield | 0.046 g/g of sustrate | Xylose | 48 h | Flask | [ 205 ] | ||
L-tryptophan | Titer | 0.82 g/L | Xylose | 48 h | Flask | [ 205 ] | ||
L-tryptophan | Substrate yield | 0.05 g/g of sustrate | Xylose | 48 h | Flask | [ 205 ] | ||
cis,cis-muconate |
|
Titer | 0.68 g/L | Xylose | 48 h | Flask | [ 205 ] | |
cis,cis-muconate |
|
Substrate yield | 0.059 g/g of sustrate | Xylose | 48 h | Flask | [ 205 ] |
* Inferred from plots using RetroPlot.