Escherichia coli C
Ancestors
Derived strains
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
succinate | Substrate yield | 0.19 mol/mol of substrate | 2.0 g/L | Glucose | Batch | [ 215 ] | ||
succinate | Substrate yield | 0.12 g/g of sustrate | 2.0 g/L | Glucose | Batch | [ 215 ] | ||
succinate | Titer | 49.0 mM | 2.0 g/L | Glucose | Batch | [ 215 ] | ||
(S)-malate | Titer | 0.0 mM | 2.0 g/L | Glucose | Batch | [ 215 ] | ||
pyruvate | Titer | 33.0 mM | 2.0 g/L | Glucose | Batch | [ 215 ] | ||
acetate | Titer | 152.0 mM | 2.0 g/L | Glucose | Batch | [ 215 ] | ||
(R)-lactate | Titer | 98.0 mM | 2.0 g/L | Glucose | Batch | [ 215 ] | ||
formate | Titer | 262.0 mM | 2.0 g/L | Glucose | Batch | [ 215 ] |
* Inferred from plots using RetroPlot.