Escherichia coli PA107
Ancestors
Derived strains
- Escherichia coli PA108
- Escherichia coli PA109
- Escherichia coli PA110
- Escherichia coli PA111
- Escherichia coli PA127
- Escherichia coli PA128
- Escherichia coli PA129
- Escherichia coli PA130
- Escherichia coli PA107pA
- Escherichia coli PA107pC
- Escherichia coli PA107pF
- Escherichia coli PA107pR
Genotype with respect to parental
ΔpoxB
Genotype with respect to wild type
F+ (λ) | λ- | F- λ- ilvG- rfb-50 rph-1 | Grows vigorously in the presence of β-alanine | ilvG :: PM1-93-alsScgl, panBC :: PM1-93-panBC | Δglk | ΔavtA | Replacing the start codon of ilvE from ATG to GTG | ΔldhA | ΔpoxBBars (|) indicate differences between strains.
Modifications
Gene | Organism | Modification |
---|---|---|
Silencing
|
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
(R)-pantothenate | Titer | 0.44 g/L | 30.14 OD600* | Glucose | 48 h | Flask | [ 233 ] | |
(R)-pantothenate | Titer | 0.81 g/L | 16.0 OD600* | Glucose | 48 h | Flask | [ 233 ] | |
(R)-pantothenate | Biomass-specific productivity | 0.035 g/L/OD600 * | 30.14 OD600* | Glucose | 48 h * | Flask | [ 233 ] | |
(R)-pantothenate | Titer | 0.5 g/L * | 19.44 OD600* | Glucose | 60 h | Flask | [ 233 ] | |
(R)-pantothenate | Biomass-specific productivity | 0.026 g/L/OD600 * | 19.44 OD600* | Glucose | 60 h | Flask | [ 233 ] | |
(R)-pantothenate | Biomass-specific productivity | 0.049 g/L/OD600 * | 16.0 OD600* | Glucose | 60 h * | Flask | [ 233 ] | |
acetate | Titer | 2.05 g/L * | Glucose | 60 h * | Flask | [ 233 ] |
* Inferred from plots using RetroPlot.