Escherichia coli FB-04/pSV03
Ancestors
Genotype with respect to parental
aroFfbr trpEfbrD
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔtrpR | ΔtnaA | ΔpheA | ΔtrpR::FRT ΔtnaA::FRT ΔpheA::FRT ΔtyrA::FRT | Plasmid pSV03 added | aroFfbr trpEfbrDBars (|) indicate differences between strains.
Plasmids
-
pSV03 (p15A ori, aroFfbr trpEfbrD)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-tryptophan | Titer | 13.3 g/L | 41.2 g/L | Glucose | Fed-Batch | [ 147 ] | ||
L-tryptophan | Substrate yield | 0.1 g/g of sustrate | 41.2 g/L | Glucose | Fed-Batch | [ 147 ] | ||
L-tryptophan | Titer | 1.1 g/L | 7.0 OD600 | Glucose | 48 h | Flask | [ 146 ] | |
L-tryptophan | Substrate yield | 0.02 g/g of sustrate | 7.0 OD600 | Glucose | 48 h | Flask | [ 146 ] | |
L-tryptophan | Volumetric productivity | 0.02 g/L/h | 7.0 OD600 | Glucose | 48 h | Flask | [ 146 ] | |
acetate | Titer | 12.9 g/L | 7.0 OD600 | Glucose | 48 h | Flask | [ 146 ] | |
L-tryptophan | Titer | 38.1 g/L | 73.6 OD600 | Glucose | 54 h | Fed-Batch | [ 146 ] | |
L-tryptophan | Substrate yield | 0.11 g/g of sustrate | 73.6 OD600 | Glucose | 54 h | Fed-Batch | [ 146 ] | |
L-tryptophan | Volumetric productivity | 0.7 g/L/h | 73.6 OD600 | Glucose | 54 h | Fed-Batch | [ 146 ] | |
acetate | Titer | 4.3 g/L | 73.6 OD600 | Glucose | 54 h | Fed-Batch | [ 146 ] |
* Inferred from plots using RetroPlot.