Escherichia coli TH07(pBRThrABC)
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔlacI | thrAfbr | lysCfbr | Pthr::Ptac | ΔlysA | ΔmetA | ilvAC290T | Δtdh | Plasmid pBRThrABC addedBars (|) indicate differences between strains.
Plasmids
-
pBRThrABC (thrAfbrBC)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-threonine | Titer | 10.1 g/L | Glucose | 48 h | Flask | [ 190 ] | ||
L-threonine | Substrate yield | 0.202 g/g of sustrate | Glucose | 48 h | Flask | [ 190 ] | ||
L-threonine | Titer | 1.48 g/L | 5.83 g/L | Glucose | Batch | [ 190 ] | ||
L-threonine | Substrate yield | 0.137 g/g of sustrate | 5.83 g/L | Glucose | Batch | [ 190 ] | ||
acetate | Titer | 0.7 g/L | 5.83 g/L | Glucose | Batch | [ 190 ] | ||
succinate | Titer | 0.02 g/L | 5.83 g/L | Glucose | Batch | [ 190 ] | ||
pyruvate | Titer | 0.13 g/L | 5.83 g/L | Glucose | Batch | [ 190 ] |
* Inferred from plots using RetroPlot.