Escherichia coli TH07 (pBRThrABC, pACYC177)
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔlacI | thrAfbr | lysCfbr | Pthr::Ptac | ΔlysA | ΔmetA | ilvAC290T | Δtdh | Plasmid pBRThrABC added | Plasmid pACYC177 addedBars (|) indicate differences between strains.
Plasmids
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-threonine | Titer | 1.46 g/L | 5.88 g/L | Glucose | 12 h | Batch | [ 190 ] | |
L-threonine | Substrate yield | 0.14 g/g of sustrate | 5.88 g/L | Glucose | 12 h | Batch | [ 190 ] | |
acetate | Titer | 0.64 g/L | 5.88 g/L | Glucose | 12 h | Batch | [ 190 ] | |
succinate | Titer | 0.01 g/L | 5.88 g/L | Glucose | 12 h | Batch | [ 190 ] | |
pyruvate | Titer | 0.12 g/L | 5.88 g/L | Glucose | 12 h | Batch | [ 190 ] |
* Inferred from plots using RetroPlot.