Escherichia coli TH07 (pBRThrABC, pACYCppc)
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔlacI | thrAfbr | lysCfbr | Pthr::Ptac | ΔlysA | ΔmetA | ilvAC290T | Δtdh | Plasmid pACYCppc added | Plasmid pBRThrABC addedBars (|) indicate differences between strains.
Plasmids
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-threonine | Titer | 1.21 g/L | 6.04 g/L | Glucose | 11 h | Batch | [ 190 ] | |
L-threonine | Substrate yield | 0.118 g/g of sustrate | 6.04 g/L | Glucose | 11 h | Batch | [ 190 ] | |
acetate | Titer | 0.34 g/L | 6.04 g/L | Glucose | 11 h | Batch | [ 190 ] | |
succinate | Titer | 0.1 g/L | 6.04 g/L | Glucose | 11 h | Batch | [ 190 ] | |
pyruvate | Titer | 0.04 g/L | 6.04 g/L | Glucose | 11 h | Batch | [ 190 ] |
* Inferred from plots using RetroPlot.