Escherichia coli TH09C (pBRThrABC, pACYCaceBA)
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔlacI | thrAfbr | lysCfbr | Pthr::Ptac | ΔlysA | ΔmetA | ilvAC290T | Δtdh | iclR::CmR | Plasmid pACYCaceBA added | Plasmid pBRThrABC addedBars (|) indicate differences between strains.
Plasmids
-
pBRThrABC (thrAfbrBC)
pACYCaceBA (aceBA)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-threonine | Substrate yield | 0.169 g/g of sustrate | 5.8 g/L | Glucose | 16 h | Batch | [ 190 ] | |
L-threonine | Titer | 1.74 g/L | 5.8 g/L | Glucose | 16 h | Batch | [ 190 ] | |
acetate | Titer | 0.05 g/L | 5.8 g/L | Glucose | 16 h | Batch | [ 190 ] | |
succinate | Titer | 0.15 g/L | 5.8 g/L | Glucose | 16 h | Batch | [ 190 ] | |
pyruvate | Titer | 0.02 g/L | 5.8 g/L | Glucose | 16 h | Batch | [ 190 ] |
* Inferred from plots using RetroPlot.