Escherichia coli TH11C (pBRThrABC, pACYC177)
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔlacI | thrAfbr | lysCfbr | Pthr::Ptac | ΔlysA | ΔmetA | ilvAC290T | Δtdh | ppc::CmR | Plasmid pBRThrABC added | Plasmid pACYC177 addedBars (|) indicate differences between strains.
Plasmids
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-threonine | Substrate yield | 0.028 g/g of sustrate | 1.79 g/L | Glucose | 20 h | Batch | [ 190 ] | |
L-threonine | Titer | 0.19 g/L | 1.79 g/L | Glucose | 20 h | Batch | [ 190 ] | |
acetate | Titer | 1.91 g/L | 1.79 g/L | Glucose | 20 h | Batch | [ 190 ] | |
succinate | Titer | 0.0 g/L | 1.79 g/L | Glucose | 20 h | Batch | [ 190 ] | |
pyruvate | Titer | 2.21 g/L | 1.79 g/L | Glucose | 20 h | Batch | [ 190 ] |
* Inferred from plots using RetroPlot.