Escherichia coli TH20C (pBRThrABC)
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔlacI | thrAfbr | lysCfbr | Pthr::Ptac | ΔlysA | ΔmetA | ilvAC290T | Δtdh | iclR::CmR | Pppc::Ptrc | Plasmid pBRThrABC addedBars (|) indicate differences between strains.
Plasmids
-
pBRThrABC (thrAfbrBC)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-threonine | Substrate yield | 0.213 g/g of sustrate | 5.78 g/L | Glucose | 11 h | Batch | [ 190 ] | |
L-threonine | Titer | 2.24 g/L | 5.78 g/L | Glucose | 11 h | Batch | [ 190 ] | |
acetate | Titer | 0.24 g/L | 5.78 g/L | Glucose | 11 h | Batch | [ 190 ] | |
succinate | Titer | 0.03 g/L | 5.78 g/L | Glucose | 11 h | Batch | [ 190 ] | |
pyruvate | Titer | 0.03 g/L | 5.78 g/L | Glucose | 11 h | Batch | [ 190 ] | |
L-threonine | Substrate yield | 0.213 g/g of sustrate | 14.2 g/L | Glucose | 19 h | Batch | [ 190 ] | |
L-threonine | Titer | 6.39 g/L | 14.2 g/L | Glucose | 19 h | Batch | [ 190 ] | |
acetate | Titer | 0.62 g/L | 14.2 g/L | Glucose | 19 h | Batch | [ 190 ] |
* Inferred from plots using RetroPlot.