Escherichia coli TH28C (pBRThrABCR3)
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔlacI | thrAfbr | lysCfbr | Pthr::Ptac | ΔlysA | ΔmetA | ilvAC290T | Δtdh | iclR::CmR | Pppc::Ptrc | tdcC::CmR | Pacs::CmR-Pprc | Plasmid pBRThrABCR3 addedBars (|) indicate differences between strains.
Plasmids
-
pBRThrABCR3 (thrABC rhtC rhtA thrB)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
L-threonine | Substrate yield | 0.294 g/g of sustrate | 35.6 g/L | Glucose | 50 h | Fed-Batch | [ 190 ] | |
L-threonine | Titer | 82.4 g/L | 35.6 g/L | Glucose | 50 h | Fed-Batch | [ 190 ] | |
acetate | Titer | 2.35 g/L | 35.6 g/L | Glucose | 50 h | Fed-Batch | [ 190 ] | |
L-threonine | Substrate yield | 0.273 g/g of sustrate | 33.35 g/L | Glucose | 52 h | Fed-Batch | [ 190 ] | |
L-threonine | Substrate yield | 0.268 g/g of sustrate | 32.97 g/L | Glucose | 52 h | Fed-Batch | [ 190 ] | |
L-threonine | Titer | 76.5 g/L | 33.35 g/L | Glucose | 52 h | Fed-Batch | [ 190 ] | |
acetate | Titer | 2.41 g/L | 33.35 g/L | Glucose | 52 h | Fed-Batch | [ 190 ] | |
L-threonine | Titer | 75.1 g/L | 32.97 g/L | Glucose | 52 h | Fed-Batch | [ 190 ] | |
acetate | Titer | 2.16 g/L | 32.97 g/L | Glucose | 52 h | Fed-Batch | [ 190 ] |
* Inferred from plots using RetroPlot.