Escherichia coli KJ017
Ancestors
Derived strains
Genotype with respect to wild type
ΔldhA::FRT ΔadhE::FRT ΔackA::FRTBars (|) indicate differences between strains.
Strain generated through random mutagenesis
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
succinate | Substrate yield | 0.74 mol/mol of substrate | 1.7 g/L | Glucose | Batch | [ 215 ] | ||
succinate | Substrate yield | 0.49 g/g of sustrate | 1.7 g/L | Glucose | Batch | [ 215 ] | ||
succinate | Titer | 288.0 mM | 1.7 g/L | Glucose | Batch | [ 215 ] | ||
(S)-malate | Titer | 0.0 mM | 1.7 g/L | Glucose | Batch | [ 215 ] | ||
pyruvate | Titer | 0.0 mM | 1.7 g/L | Glucose | Batch | [ 215 ] | ||
acetate | Titer | 181.0 mM | 1.7 g/L | Glucose | Batch | [ 215 ] | ||
(R)-lactate | Titer | 38.0 mM | 1.7 g/L | Glucose | Batch | [ 215 ] | ||
formate | Titer | 199.0 mM | 1.7 g/L | Glucose | Batch | [ 215 ] |
* Inferred from plots using RetroPlot.