Escherichia coli PA111 pEc
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | F- λ- ilvG- rfb-50 rph-1 | Grows vigorously in the presence of β-alanine | ilvG :: PM1-93-alsScgl, panBC :: PM1-93-panBC | Δglk | ΔavtA | Replacing the start codon of ilvE from ATG to GTG | ΔldhA | ΔpoxB | gltA :: PfliC-gltA | Plasmid pACYCDuet-panBCfbr addedBars (|) indicate differences between strains.
Plasmids
-
pACYCDuet-panBCfbr (panBCfbr)
Production
Metabolites | Heterologous | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
---|---|---|---|---|---|---|---|---|
(R)-pantothenate | Titer | 3.71 g/L | 16.95 OD600* | Glucose | Flask | [ 233 ] | ||
(R)-pantothenate | Volumetric productivity | 0.08 g/L/h | 16.95 OD600* | Glucose | Flask | [ 233 ] | ||
(R)-pantothenate | Titer | 1.225 g/L * | 19.105 OD600* | Glucose | Flask | [ 233 ] | ||
(R)-pantothenate | Biomass-specific productivity | 0.058 g/L/OD600 | 19.105 OD600* | Glucose | Flask | [ 233 ] | ||
(R)-pantothenate | Biomass-specific productivity | 0.211 g/L/OD600 * | 16.95 OD600* | Glucose | Flask | [ 233 ] | ||
(R)-pantothenate | Titer | 3.2 g/L * | Glucose | 36 h * | Flask | [ 233 ] | ||
(R)-pantothenate | Titer | 3.672 g/L * | Glucose | 48 h * | Flask | [ 233 ] | ||
(R)-pantothenate | Titer | 3.562 g/L * | Glucose | 60 h * | Flask | [ 233 ] |
* Inferred from plots using RetroPlot.