Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for β-alanine
Titer in Fed-Batch for β-alanine
| Modifications | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ppcCg | pykAEc | pykFEc | mdhEc | frdAEc | frdBEc | frdCEc | frdDEc | aspAEc | galREc | ptsGEc | glkEc | panDBs | aspCEc | rocGBs | ADCTc | acsEc | pckAMs | iclREc | fumCEc | fumAEc | fumBEc | panDCg | ppcEc |
| E. coli CWF4NA/pTac15kPTA/pSynPPC7 | 20,100 mg/L | ||||||||||||||||||||||||
| E. coli CWF4NA2/pTac15kPTA/pSynPPC7 | 32,300 mg/L | ||||||||||||||||||||||||
| E. coli XBR22 | 32,786.592 mg/L | ||||||||||||||||||||||||
| E. coli XBR41 | 37,775.856 mg/L | ||||||||||||||||||||||||
Substrate yield in Flask for β-alanine
| Modifications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ppcCg | pykAEc | pykFEc | mdhEc | aspAEc | panDBs | aspCEc | rocGBs | galREc | ptsGEc | glkEc | frdAEc | frdBEc | frdCEc | frdDEc | iclREc | fumCEc | fumAEc | fumBEc | panDCg | ppcEc |
| E. coli CWF4NA/pTac15kPTA/pSynPPC7 | 0.25 g/g of sustrate | |||||||||||||||||||||
| E. coli XBR11 | 0.39068 g/g of sustrate | |||||||||||||||||||||
| E. coli XBR21 | 0.6429 g/g of sustrate | |||||||||||||||||||||
| E. coli XBR22 | 0.71213 g/g of sustrate | |||||||||||||||||||||
Substrate yield in Fed-Batch for β-alanine
| Modifications | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ppcCg | pykAEc | pykFEc | mdhEc | rocGBs | aspAEc | galREc | ptsGEc | glkEc | frdAEc | frdBEc | frdCEc | frdDEc | ADCTc | acsEc | pckAMs | panDBs | aspCEc | iclREc | fumCEc | fumAEc | fumBEc | panDCg | ppcEc |
| E. coli CWF4NA2/pTac15kPTA/pSynPPC7 | 0.135 g/g of sustrate | ||||||||||||||||||||||||
| E. coli XBR41 | 0.4253 g/g of sustrate | ||||||||||||||||||||||||
Volumetric productivity in Fed-Batch for β-alanine
| Modifications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | iclREc | fumCEc | fumAEc | fumBEc | ptsGEc | aspAEc | panDCg | ppcEc | acsEc | ADCBt | thrAEc | metLEc | lysCEc | AspDHPa | aspCEc | gdhAEc | pycCg | ldhAEc | pflBEc | ptaEc | adhEEc |
| E. coli CWF4NA/pTac15kPTA/pSynPPC7 | 457 mg/L/h | |||||||||||||||||||||
| E. coli CWF4NA2/pTac15kPTA/pSynPPC7 | 828 mg/L/h | |||||||||||||||||||||
| E. coli FZβA-10 | 890 mg/L/h | |||||||||||||||||||||